Closedate	Securitynum	Colldescription	Paydown
26/05/2026 00:00:00	US3618AHNM55	G2 CR3096	0.3788290900
26/05/2026 00:00:00	US36179WJS89	G2 MA7473	0.5639000300
26/05/2026 00:00:00	US36179WR263	G2 MA7705	0.6740631400
26/05/2026 00:00:00	US36179W7M44	G2 MA8100	0.7195648400
26/05/2026 00:00:00	US36179YMM39	G2 MA9364	0.3255515300
26/05/2026 00:00:00	US3618H54Z62	G2 DB3540	0.8856011300
26/05/2026 00:00:00	US3618J1WH22	G2 DD7848	0.3225732000
26/05/2026 00:00:00	US36179WXJ25	G2 MA7881	0.7022027200
26/05/2026 00:00:00	US36179W2W70	G2 MA7989	0.7167992800
26/05/2026 00:00:00	US36179WQA98	G2 MA7649	0.6672800200
26/05/2026 00:00:00	US36179XFG60	G2 MA8267	0.7487282700
26/05/2026 00:00:00	US36179XHZ24	G2 MA8348	0.6978091600
26/05/2026 00:00:00	US36180ACA97	G2 MA9965	0.7258817900
26/05/2026 00:00:00	US3618J2C414	G2 DD8191	0.5876925300
26/05/2026 00:00:00	US3618J2DC29	G2 DD8199	0.6252561700
26/05/2026 00:00:00	US36179WG449	G2 MA7419	0.5316844300
26/05/2026 00:00:00	US36179YPF50	G2 MA9422	0.8483420300
26/05/2026 00:00:00	US36179XHY58	G2 MA8347	0.7422206300
26/05/2026 00:00:00	US36179WTY48	G2 MA7767	0.6849361400
26/05/2026 00:00:00	US36179XDF06	G2 MA8202	0.6921661000
26/05/2026 00:00:00	US36179Y2L79	G2 MA9779	0.7031369300
26/05/2026 00:00:00	US3618BBJ347	G2 CT5682	0.4482732200
26/05/2026 00:00:00	US36179WNE48	G2 MA7589	0.6504719900
26/05/2026 00:00:00	US36179WTZ13	G2 MA7768	0.6549686900
26/05/2026 00:00:00	US36179XX681	G2 MA8801	0.6276496200
26/05/2026 00:00:00	US3618N5MQ96	G2 MB0366	0.7957335400
26/05/2026 00:00:00	US3618A26Z80	G2 CQ0888	0.3700198000
26/05/2026 00:00:00	US3618HMRL58	G2 DC6791	0.5849275000
26/05/2026 00:00:00	US3618N5MP14	G2 MB0365	0.9171610100
